Pricing
Pay for what ADA does, not what it knows.
One credit ≈ one minute of autonomous work. Start small, scale when the work does, no seats to buy, no tokens to count.
Plans and pricing
For one person who runs on too many tabs.
Starter
For getting started.
$29/month
- Chat on web and desktop
- Document analysis and explanation
- Web search
- Basic automation runs
- File uploads and media analysis
- 1 active task at a time
- Standard execution priority
Most popular
Pro
For power users.
$99/month
All Starter features, plus:
- More usage, more headroom
- ADA Copilot, the desktop overlay that drives any app
- Multi-step workflow execution
- 2 parallel active runs
- Faster execution priority
- Full tool and automation access
- Extended context memory
Usage limits apply. Prices don't include applicable tax. Plans and prices may change. No long-term contract, cancel anytime.
Compare every plan
The same operator. More room to run as you go.
| Starter | Pro | Team | Enterprise | |
|---|---|---|---|---|
| Features and capabilities | ||||
| Chat on web and desktop | Included | Included | Included | Included |
| ADA Copilot | Not included | Included | Included | Included |
| Document analysis | Included | Included | Included | Included |
| Web search | Included | Included | Included | Included |
| File uploads and media | Included | Included | Included | Included |
| Multi-step workflows | Not included | Included | Included | Included |
| Background automation | Not included | Included | Included | Included |
| Live Mode (video/audio) | Not included | Included | Included | Included |
| Extended context memory | Not included | Included | Included | Included |
| Execution | ||||
| Active runs | 1 | 2 | 8 | Custom |
| Execution priority | Standard | Faster | Instant + Flex | Priority |
| Team and administration | ||||
| Seats included | 1 | 1 | 5 | Unlimited |
| Extra seat cost | - | - | $69/mo | Custom |
| Admin controls | Not included | Not included | Included | Included |
| Per-user usage caps | Not included | Not included | Included | Included |
| Usage analytics | Not included | Not included | Included | Included |
| Central billing | Not included | Not included | Included | Included |
| SSO and domain capture | Not included | Not included | Not included | Included |
| Role-based access | Not included | Not included | Not included | Included |
| Audit logs | Not included | Not included | Not included | Included |
| Custom data retention | Not included | Not included | Not included | Included |
| Support and billing | ||||
| Support | Standard | Standard | Standard | Dedicated |
| Credit card | Included | Included | Included | Included |
| Invoicing / net terms | Not included | Not included | Not included | Included |
| Custom SLA | Not included | Not included | Not included | Included |
Questions, answered
Start with the smallest thing ADA can take off your plate.
Pick a plan, hand off a task, watch it get done. Bringing a team? We'll show you the team setup.